ranking serwerów DNS 2014.txt

(27 KB) Pobierz
 Final benchmark results, sorted by nameserver performance:
 (average cached name retrieval speed, fastest to slowest)

  217. 17. 34. 68 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
  ----------------+-------+-------+-------+-------+-------+
  + Cached Name   | 0,022 | 0,025 | 0,030 | 0,001 | 100,0 |
  + Uncached Name | 0,026 | 0,122 | 0,380 | 0,090 | 100,0 |
  + DotCom Lookup | 0,025 | 0,069 | 0,212 | 0,047 | 100,0 |
  ---<-------->---+-------+-------+-------+-------+-------+
                      cns2.atman.pl
                  ATMAN-ISP-AS ATM S.A.


   82.139.  8.  7 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
  ----------------+-------+-------+-------+-------+-------+
  - Cached Name   | 0,024 | 0,026 | 0,028 | 0,001 | 100,0 |
  - Uncached Name | 0,053 | 0,128 | 0,497 | 0,114 | 100,0 |
  - DotCom Lookup | 0,028 | 0,049 | 0,180 | 0,038 | 100,0 |
  ---<-------->---+-------+-------+-------+-------+-------+
                    dns1.vectranet.pl
                VECTRANET-AS VECTRA S.A.


  195.114.173.153 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
  ----------------+-------+-------+-------+-------+-------+
  - Cached Name   | 0,024 | 0,027 | 0,035 | 0,002 | 100,0 |
  - Uncached Name | 0,027 | 0,132 | 0,342 | 0,087 | 100,0 |
  - DotCom Lookup | 0,028 | 0,128 | 0,208 | 0,057 | 100,0 |
  ---<-------->---+-------+-------+-------+-------+-------+
                    ns1.internetia.pl
                 INTERNETIA-AS Netia SA


   88.156. 96. 61 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
  ----------------+-------+-------+-------+-------+-------+
  - Cached Name   | 0,026 | 0,028 | 0,032 | 0,001 | 100,0 |
  - Uncached Name | 0,044 | 0,115 | 0,404 | 0,084 | 100,0 |
  - DotCom Lookup | 0,034 | 0,089 | 0,212 | 0,047 | 100,0 |
  ---<-------->---+-------+-------+-------+-------+-------+
                    dns3.vectranet.pl
                VECTRANET-AS VECTRA S.A.


   77.242.226.226 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
  ----------------+-------+-------+-------+-------+-------+
  - Cached Name   | 0,027 | 0,029 | 0,033 | 0,001 | 100,0 |
  - Uncached Name | 0,027 | 0,091 | 0,394 | 0,091 | 100,0 |
  - DotCom Lookup | 0,027 | 0,051 | 0,177 | 0,036 | 100,0 |
  ---<-------->---+-------+-------+-------+-------+-------+
                     ns1.pbthawe.eu
            FONE-ASN Hawe Telekom Sp. z.o.o.


   62.204. 64.101 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
  ----------------+-------+-------+-------+-------+-------+
  - Cached Name   | 0,047 | 0,049 | 0,052 | 0,001 | 100,0 |
  - Uncached Name | 0,053 | 0,132 | 0,356 | 0,092 | 100,0 |
  - DotCom Lookup | 0,051 | 0,062 | 0,153 | 0,021 | 100,0 |
  ---<-------->---+-------+-------+-------+-------+-------+
               ns1.flatbox-facilities.net
               PROLOCATION Prolocation AS


  212. 82.225. 12 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
  ----------------+-------+-------+-------+-------+-------+
  - Cached Name   | 0,048 | 0,050 | 0,059 | 0,002 |  96,0 |
  - Uncached Name | 0,050 | 0,195 | 0,638 | 0,179 |  50,0 |
  - DotCom Lookup | 0,049 | 0,051 | 0,055 | 0,002 |  70,8 |
  ---<-------->---+-------+-------+-------+-------+-------+
                 resolver2.de.clara.net
                CLARANET-AS ClaraNET LTD


  213.157.  0.193 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
  ----------------+-------+-------+-------+-------+-------+
  - Cached Name   | 0,050 | 0,052 | 0,057 | 0,001 | 100,0 |
  - Uncached Name | 0,055 | 0,101 | 0,318 | 0,076 | 100,0 |
  - DotCom Lookup | 0,054 | 0,066 | 0,180 | 0,028 | 100,0 |
  ---<-------->---+-------+-------+-------+-------+-------+
                   nsc.heagmedianet.de
             HEAGMEDIANET HSE Medianet GmbH


  213.157.  0.194 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
  ----------------+-------+-------+-------+-------+-------+
  - Cached Name   | 0,050 | 0,052 | 0,056 | 0,001 | 100,0 |
  - Uncached Name | 0,055 | 0,104 | 0,334 | 0,077 | 100,0 |
  - DotCom Lookup | 0,055 | 0,073 | 0,210 | 0,038 | 100,0 |
  ---<-------->---+-------+-------+-------+-------+-------+
                   ns.heagmedianet.de
             HEAGMEDIANET HSE Medianet GmbH


   62. 91.  2. 20 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
  ----------------+-------+-------+-------+-------+-------+
  - Cached Name   | 0,049 | 0,052 | 0,054 | 0,001 | 100,0 |
  - Uncached Name | 0,056 | 0,122 | 0,436 | 0,098 | 100,0 |
  - DotCom Lookup | 0,057 | 0,099 | 0,222 | 0,048 | 100,0 |
  ---<-------->---+-------+-------+-------+-------+-------+
                      ns.bisping.de
         BISPING Bisping & Bisping GmbH & Co. KG


  212. 82.225.  7 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
  ----------------+-------+-------+-------+-------+-------+
  - Cached Name   | 0,048 | 0,052 | 0,143 | 0,013 | 100,0 |
  - Uncached Name | 0,049 | 0,127 | 0,512 | 0,114 |  94,0 |
  - DotCom Lookup | 0,049 | 0,051 | 0,057 | 0,002 |  70,2 |
  ---<-------->---+-------+-------+-------+-------+-------+
                 resolver0.de.clara.net
                CLARANET-AS ClaraNET LTD


  212.110.122.132 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
  ----------------+-------+-------+-------+-------+-------+
  - Cached Name   | 0,050 | 0,053 | 0,056 | 0,001 | 100,0 |
  - Uncached Name | 0,057 | 0,123 | 0,311 | 0,079 | 100,0 |
  - DotCom Lookup | 0,059 | 0,085 | 0,173 | 0,035 | 100,0 |
  ---<-------->---+-------+-------+-------+-------+-------+
                    dns01.reflact.com
            KAMP-DE KAMP Netzwerkdienste GmbH


  213.251.133.164 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
  ----------------+-------+-------+-------+-------+-------+
  - Cached Name   | 0,052 | 0,054 | 0,057 | 0,001 | 100,0 |
  - Uncached Name | 0,058 | 0,121 | 0,338 | 0,083 | 100,0 |
  - DotCom Lookup | 0,060 | 0,076 | 0,165 | 0,027 | 100,0 |
  ---<-------->---+-------+-------+-------+-------+-------+
                   ks31884.kimsufi.com
                       OVH OVH SAS


   78. 47.115.197 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
  ----------------+-------+-------+-------+-------+-------+
  - Cached Name   | 0,052 | 0,055 | 0,060 | 0,002 | 100,0 |
  - Uncached Name | 0,059 | 0,131 | 0,531 | 0,112 | 100,0 |
  - DotCom Lookup | 0,060 | 0,077 | 0,184 | 0,033 | 100,0 |
  ---<-------->---+-------+-------+-------+-------+-------+
                   b-root.cesidio.net
              HETZNER-AS Hetzner Online AG


  213.178. 66.112 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
  ----------------+-------+-------+-------+-------+-------+
  - Cached Name   | 0,054 | 0,056 | 0,059 | 0,001 | 100,0 |
  - Uncached Name | 0,055 | 0,092 | 0,215 | 0,048 | 100,0 |
  - DotCom Lookup | 0,055 | 0,085 | 0,180 | 0,036 | 100,0 |
  ---<-------->---+-------+-------+-------+-------+-------+
                       dns2.tng.de
                TNG-AS ennit server GmbH


  195. 27.150. 42 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
  ----------------+-------+-------+-------+-------+-------+
  - Cached Name   | 0,054 | 0,056 | 0,059 | 0,001 | 100,0 |
  - Uncached Name | 0,056 | 0,106 | 0,469 | 0,090 | 100,0 |
  - DotCom Lookup | 0,057 | 0,084 | 0,861 | 0,120 | 100,0 |
  ---<-------->---+-------+-------+-------+-------+-------+
                   nsu1-fra.eu.cw.net
           CW Cable and Wireless Worldwide plc


   83.146. 21.  6 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
  ----------------+-------+-------+-------+-------+-------+
  - Cached Name   | 0,054 | 0,056 | 0,062 | 0,001 | 100,0 |
  - Uncached Name | 0,055 | 0,107 | 0,403 | 0,080 | 100,0 |
  - DotCom Lookup | 0,055 | 0,058 | 0,073 | 0,003 | 100,0 |
  ---<-------->---+-------+-------+-------+-------+-------+
                    cht-dns.dslgb.com
       ASN-CWACCESS Cable and Wireless Access Ltd


  217. 27.240. 20 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
  ----------------+-------+-------+-------+-------+-------+
  - Cached Name   | 0,054 | 0,056 | 0,060 | 0,001 | 100,0 |
  - Uncached Name | 0,055 | 0,107 | 0,392 | 0,082 | 100,0 |
  - DotCom Lookup | 0,055 | 0,060 | 0,081 | 0,006 | 100,0 |
  ---<-------->---+-------+-------+-------+-------+-------+
                  nscache0.pobox.co.uk
             POBOX-AS POBox Hosting Limited


  217. 14.128. 50 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
  ----------------+-------+-------+-------+-------+-------+
  - Cached Name   | 0,053 | 0,056 | 0,061 | 0,001 | 100,0 |
  - Uncached Name | 0,055 | 0,110 | 0,312 | 0,076 | 100,0 |
  - DotCom Lookup | 0,057 | 0,080 | 0,148 | 0,025 | 100,0 |
  ---<-------->---+-------+-------+-------+-------+-------+
                 ns1.domainmaster.co.uk
              HOTLINKS-AS Domainmaster Ltd.


  213.178. 66.111 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
  ----------------+-------+-------+-------+-------+-------+
  - Cached Name   | 0,054 | 0,056 | 0,059 | 0,001 | 100,0 |
  - Uncached Name | 0,055 | 0,111 | 0,448 | 0,095 | 100,0 |
  - DotCom Lookup | 0,054 | 0,074 | 0,165 | 0,023 | 100,0 |
  ---<-------->---+-------+-------+-------+-------+-------+
                       dns1.tng.de
                TNG-AS ennit server GmbH


   83.146. 21.  5 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
  ----------------+-------+-------+-------+-------+-------+
  - Cached Name   | 0,054 | 0,056 | 0,061 | 0,001 | 100,0 |
  - Uncached Name | 0,055 | 0,118 | 0,402 | 0,098 | 100,0 |
  - DotCom Lookup | 0,055 | 0,070 | 0,207 | 0,036 | 100,0 |
  ---<-------->---+-------+-------+-------+-------+-------+
                    cht-dns.dslgb.com
       ASN-CWACCESS Cable and Wireless Access Ltd


  195.162.161.182 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
  ------...
Zgłoś jeśli naruszono regulamin